Routing
home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/cgi-bin" |
| permanent | true |
| scheme | null |
| vueRouting | "cgi-bin" |
Route Redirection
This page redirects to:
http://chartermainz.de/cgi-bin
(route: "home")
Route Matching Logs
Path to match:
/cgi-bin/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | loginWithToken | /auth/token | Path does not match |
| 2 | login | /auth/login | Path does not match |
| 3 | resetPassword | /auth/reset/password | Path does not match |
| 4 | home | /{vueRouting} | Path does not match |
| 5 | listEvent | /api/event/{id} | Path does not match |
| 6 | listAllEvent | /api/events | Path does not match |
| 7 | createEvent | /api/event | Path does not match |
| 8 | updateEvent | /api/event/{id} | Path does not match |
| 9 | deleteEvent | /api/event/{id} | Path does not match |
| 10 | buySingleTicket | /api/ticket/buy | Path does not match |
| 11 | listMyTickets | /api/myTickets | Path does not match |
| 12 | listAllTicket | /api/tickets | Path does not match |
| 13 | createTicket | /api/ticket/create | Path does not match |
| 14 | listTicket | /api/ticket/{id} | Path does not match |
| 15 | deleteTicket | /api/ticket/{id} | Path does not match |
| 16 | sendMail | /api/mail | Path does not match |
| 17 | listUser | /api/user/{id} | Path does not match |
| 18 | listAllUser | /api/users | Path does not match |
| 19 | createUser | /api/user | Path does not match |
| 20 | updateUser | /api/user/{id} | Path does not match |
| 21 | deleteUser | /api/user/{id} | Path does not match |
| 22 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 23 | app.swagger | /api/doc.json | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 31 | _profiler_open_file | /_profiler/open | Path does not match |
| 32 | _profiler | /_profiler/{token} | Path does not match |
| 33 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 34 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 35 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.